Sapienza University of Rome
Sapienza University of Rome is welcoming students, parents, educators and partners on our WORLD EXPO – Study in Italy Online Fair 24 – 25 March, 2021!
Sapienza University of Rome, founded in 1303 by Pope Boniface VIII, is one of the oldest universities in the world, and a top performer in international university rankings.
Since its foundation, Sapienza has constantly played a significant role in Italian history and has been directly involved in key changes and developments in society, economics and politics.
Merging centuries of tradition with cutting-edge didactic activities, research and innovation, Sapienza provides top quality education and research opportunities. The main campus is a real city within the city located in the heart of Rome. Sapienza University is an extraordinary place for students and teachers from around the world to meet, exchange and develop new ideas and philosophies.
The 111,602 students enrolled at Sapienza can choose from over 350 degree programmes (Bachelors, Masters and PhDs) and over 350 specialisation and professional courses, while the “School of Advanced Studies” runs honours programmes and free tuition for its best students. Sapienza has 11 Faculties, 63 Departments and various research centres that drive high levels of excellence in archaeology, physics and astrophysics, as well as humanities and cultural heritage, environmental studies, nano technology, cellular and gene therapy, design and aerospace.

TUITION FEES
Programs | Annual full tuition fee |
Foundation | € 5000 |
Bachelor | |
Computer Science and Artificial inteligence | € 1000 |
Medicine and Surgery | € 1000 |
Global Humanites | € 1000 |
Classics | € 1000 |
Nursing | € 1000 |
Bioinformatics | € 1000 |
Sustainable Building Engineering- Rieti Campus | € 1000 |
Master | |
Biochemistry | € 1000 |
Business Management | € 1000 |
Chemical Engineering | € 1000 |
Clinical Psychosexology | € 1000 |
Cognitive Neuroscience | € 1000 |
Cybersecurity | € 1000 |
Cultural Heritage in the Near and Middle Easr and in Africa | € 1000 |
Computer Science | € 1000 |
Control Engineering | € 1000 |
Data Science | € 1000 |
Design, Multimedia and Visual Communication | € 1000 |
Development and International Cooperation Sciences – Economics for Development | € 1000 |
Economics | € 1000 |
Economics and Communication for Management and Innovation | € 1000 |
Electrical Engineering | € 1000 |
Electronics Engineering | € 1000 |
Energy Engineering | € 1000 |
Engineering in Computer Science | € 1000 |
English and Anglo-American Studies | € 1000 |
European Studies | € 1000 |
Fashion science | € 1000 |
Finance and Insurance | € 1000 |
Genetics and Molecular Biology | € 1000 |
Health Economics | € 1000 |
Landscape Architecture | € 1000 |
Mediterranean Archaelogy | € 1000 |
Management Engineering | € 1000 |
Mechanical Engineering | € 1000 |
Environmental and Sustainable Building Engineering- RIETI CAMPUS | € 1000 |
M Sc Nanotechnology Engineering | € 1000 |
Physics- tracsks (Particle and Astroparticle Physics; Condensed Matter Physics; Biophysics; General Theory) | € 1000 |
Product Design and Service Design | € 1000 |
Statistical Methods and Applications | € 1000 |
Science and Technology for the Conservation of Cultural Heritage | € 1000 |
Space and Astronautical Engineering | € 1000 |
Transport Systems Engineering | € 1000 |
We look forward to seeing you all on the fair WORLD EXPO Online Education Fair – Study in Italy on the 24 – 25th of March, 2021.
BOOK as a student
Entrance to the exhibition for students/teachers/parents is FREE OF CHARGE, but early registration is needed via above boxes.
follow us
To get most updated news and information about WORLD EXPO, please, follow us on:
